The Return on Investment was 1.55 +345pts
Read More: Check these Bookies that offer 5 Places
Hugh Taylor – Horse Betting Selection January 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
05/01/2017 | Jazz Affair | 1 | 4.5 | -1 |
06/01/2017 | Zalshah | 1 | 3.5 | -1 |
Topmeup | 1 | 6.5 | -1 | |
07/01/2018 | Tzar De L’Elfe | 1 | 16 | -1 |
08/01/2018 | Runthatbymeagain | 1 | 16 | -1 |
09/01/2018 | Showboating | 1 | 10 | -1 |
10/01/2018 | Legal History | 1 | 8 | -1 |
11/01/2018 | Esspeegee | 1 | 2.5 | 2.5 |
Black Truffle | 1 | 2.75 | -1 | |
double Esspeegee/Black Truffle | 1 | 12.13 | -1 | |
12/01/2018 | Felisa | 1 | 8 | 8 |
13/01/2018 | Romantic | 1 | 3.5 | -1 |
Desktop ew | 2 | 33 | -2 | |
Pulsating | 2 | 1.75 | -2 | |
14/01/2018 | Mr Coco Bean | 1 | 1.63 | -1 |
Cape Cova | 1 | 8 | -1 | |
16/01/2018 | Rock’n Gold | 1 | 4.5 | -1 |
17/01/2018 | Barnay | 1 | 5 | -1 |
18/01/2018 | Luv U Whatever | 1 | 2.75 | -1 |
Pour L’Amour | 1 | 3.3 | -1 | |
19/01/2017 | Zac Brown ew | 2 | 50 | -2 |
20/01/2018 | Unsuspected Girl | 1 | 22 | -1 |
21/01/2018 | Secret Memories | 1 | 7 | -1 |
22/01/2018 | Hussar Ballad | 1 | 12 | -1 |
23/01/2018 | Poyle Vinnie | 1 | 6.5 | -1 |
Lean On Pete | 1 | 5.5 | -1 | |
24/01/2018 | Tommy’s Geal | 1 | 8 | -1 |
Mary Elise ew | 2 | 25 | 4 | |
25/01/2018 | Hong Kong Joe | 1 | 12 | -1 |
Zac Brown ew | 1 | 12 | -1 | |
26/01/2018 | Pari Pasu | 1 | 6 | -1 |
27/01/2018 | Pilgrim Soul | 1 | 4.5 | -1 |
In The Red | 1 | 9 | -1 | |
28/01/2018 | Wazowski | 1 | 3.5 | -1 |
29/01/2018 | Dellaguista | 1 | 3.5 | -1 |
30/01/2018 | Jack Blane | 1 | 5 | -1 |
31/01/2018 | Big Lachie | 1 | 7.5 | -1 |
Poppy In The Wind | 1 | 5 | -1 | |
Monthly Profit | -23.5 |
Hugh Taylor – Horse Betting Selection February 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
01/02/2018 | Mr Christopher | 1 | 5.5 | -1 |
Quebec ew | 2 | 40 | -2 | |
02/02/2018 | Sociologist | 1 | 2.75 | -1 |
Dutch Uncle | 1 | 4.5 | -1 | |
Gone With The Wind ew | 2 | 33 | 41.25 | |
03/02/2018 | Just That Lord | 1 | 5.5 | -1 |
Paco Filly | 1 | 12 | -1 | |
04/02/2018 | Lowanbehold | 1 | 10 | -1 |
05/02/2018 | Nampara | 1 | 2.5 | -1 |
06/02/2018 | Blistering Dancer | 1 | 16 | -1 |
07/02/2018 | Cockney Boy | 1 | 14 | 14 |
John Caesar | 1 | 10 | -1 | |
08/02/2018 | Lexington Law | 1 | 4.5 | 4.5 |
North America | 1 | 4 | -1 | |
09/02/2018 | The King’s Steed | 1 | 25 | -1 |
Luv U Whatever | 1 | 4 | 4 | |
Joyful Star | 1 | 4.5 | -1 | |
10/02/2018 | Clement | 1 | 11 | -1 |
18/02/2018 | Midnight Merlot | 1 | 6 | -1 |
20/02/2018 | Cool Music ew | 2 | 14 | -2 |
21/02/2018 | Stone Of Destiny | 1 | 7 | -1 |
Thorntoun Lady | 1 | 10 | -1 | |
Native Fighter | 1 | 3.5 | 3.5 | |
22/02/2018 | Mabel Olive | 1 | 14 | -1 |
Arlecchino’s Leap | 1 | 11 | 11 | |
23/02/2018 | Technological | 1 | 3 | -1 |
Clergyman | 1 | 6 | 6 | |
Super Florence | 1 | 3 | -1 | |
24/02/2018 | Encore D’Or | 1 | 8 | -1 |
25/02/2018 | Canyouringmeback | 1 | 8 | -1 |
26/02/2018 | Dolly Mixture | 1 | 3.5 | -1 |
Paddy A | 1 | 6 | -1 | |
27/02/2018 | Galinthias | 1 | 7 | -1 |
28/02/2018 | Rose Berry | 1 | 7 | -1 |
Monthly Profit | 55.25 |
Hugh Taylor – Horse Betting Selection March 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
02/03/2018 | Haulani | 1.0 | 2.75 | -1.00 |
03/03/2018 | Time To Reason | 1.0 | 16.00 | -1.00 |
04/03/2018 | Street Sensation | 1.0 | 4.00 | -1.00 |
05/03/2018 | Stamp Duty | 1.0 | 8.00 | -1.00 |
06/03/2018 | Mister Music | 1.0 | 5.00 | 5.00 |
Beaming | 1.0 | 12.00 | -1.00 | |
07/03/2018 | Big Amigo | 1.0 | 6.00 | -1.00 |
08/03/2018 | Maazel | 1.0 | 12.00 | -1.00 |
09/03/2018 | Monsieur Mel | 1.0 | 25.00 | -1.00 |
10/03/2018 | Rastacap | 2.0 | 8.00 | -2.00 |
Dor’s Law | 1.0 | 3.50 | -1.00 | |
Lanjano | 1.0 | 7.00 | -1.00 | |
11/03/2018 | Supakalanistic | 1.0 | 12.00 | -1.00 |
12/03/2018 | Firesnake | 1.0 | 7.00 | -1.00 |
13/03/2018 | Singlefarmpayment | 1.0 | 7.50 | -1.00 |
Shades Of Midnight | 1.0 | 25.00 | -1.00 | |
14/03/2018 | Le Breuil | 1.0 | 16.00 | -1.00 |
Erago De Chanay | 1.0 | 14.00 | -1.00 | |
15/03/2018 | A Great View | 1.0 | 14.00 | -1.00 |
King’s Odyssey ew | 2.0 | 25.00 | 5.25 | |
16/03/2018 | Santini | 1.0 | 4.50 | -1.00 |
Deal D’Estruval | 1.0 | 9.00 | -1.00 | |
17/03/2018 | The King’s Steed | 1.0 | 7.00 | 7.00 |
19/03/2018 | Caledonia Laird | 1.0 | 3.50 | -1.00 |
20/03/2018 | Mishaal | 1.0 | 10.00 | -1.00 |
21/03/2018 | Political Slot | 1.0 | 6.50 | 6.50 |
22/03/2018 | Templemary Boy | 1.0 | 4.00 | -1.00 |
Scrutiny | 1.0 | 11.00 | -1.00 | |
23/03/2018 | Iconic Boy | 1.0 | 7.00 | -1.00 |
Badenscoth | 2.0 | 14.00 | -2.00 | |
24/03/2018 | Dolphin Vista | 1.0 | 33.00 | -1.00 |
Global Art | 1.0 | 3.00 | -1.00 | |
Catheadan’s Fury | 1.0 | 8.00 | -1.00 | |
25/03/2018 | Shared Equity | 1.0 | 20.00 | -1.00 |
26/03/2018 | Royal Tara | 1.0 | 10.00 | -1.00 |
27/03/2018 | Rebel Sky ew | 2.0 | 80.00 | -2.00 |
28/03/2018 | It Must Be Faith | 1.0 | 10.00 | 10.00 |
Duba Plains | 1.0 | 6.50 | -1.00 | |
29/03/2018 | Heeyaam | 2.0 | 3.33 | -2.00 |
Nag’s Wag | 1.0 | 6.00 | -1.00 | |
30/03/2018 | Arcanada | 1.0 | 3.00 | -1.00 |
Purser | 1.0 | 3.50 | -1.00 | |
Monthly Profit | -7.25 |
Hugh Taylor – Horse Betting Selection April 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
04/04/2018 | Flavius Titus | 1 | 1.63 | -1 |
Kyllachy’s Tale | 1 | 4 | -1 | |
Chloellie | 1 | 3.5 | 3.5 | |
05/04/2018 | Zapateado | 1 | 8.5 | -1 |
Related | 1 | 4 | -1 | |
06/04/2018 | Accomplice | 1 | 8 | 8 |
Magicinthemaking | 1 | 4.5 | -1 | |
Sea Tea Dea | 1 | 20 | -1 | |
07/04/2018 | Mazzini | 1 | 5 | -1 |
Hunaina | 1 | 5 | 5 | |
08/04/2018 | Waldgeist | 1 | 3.5 | -1 |
09/04/2018 | Sheriff Garrett | 1 | 6.5 | -1 |
10/04/2018 | Jungle Room | 1 | 3 | 3 |
Sky Gypsy | 1 | 4.5 | 4.5 | |
11/04/2018 | Divine Messenger | 1 | 9 | -1 |
Duba Plains | 1 | 4.5 | -1 | |
12/04/2018 | Theflyingportrait | 1 | 33 | -1 |
Getaway Katie Mai | 1 | 2.75 | 2.75 | |
13/04/2018 | Sevarano | 1 | 8 | -1 |
Gas Monkey | 1 | 14 | 14 | |
14/04/2018 | Milansbar ew | 2 | 33 | 7.25 |
Breakfast | 1 | 25 | -1 | |
15/04/2018 | Playa Blanca | 1 | 9 | -1 |
16/04/2018 | Rainbow Jazz | 1 | 8.5 | -1 |
17/04/2018 | Examiner ew | 2 | 20 | 25 |
18/04/2018 | Danielsflyer | 1 | 14 | -1 |
On Fire | 1 | 16 | -1 | |
19/04/2018 | Mount Hellvelyn | 1 | 18 | -1 |
Mukhayyam | 1 | 28 | -1 | |
Pepys | 1 | 14 | 12.6 | |
20/04/2018 | Beyond Equal | 1 | 14 | -1 |
Glamorous Dream | 1 | 20 | -1 | |
21/04/2018 | Taqdeer | 1 | 9 | 9 |
Requinto Dawn | 1 | 7 | -1 | |
22/04/2018 | Tide Of Time | 1 | 11 | -1 |
23/04/2018 | Something Brewing | 1 | 9 | -1 |
Super DJ | 1 | 4 | -1 | |
Silvanus | 1 | 7.5 | -1 | |
24/04/2018 | Happy Ending | 1 | 16 | 16 |
25/04/2018 | Kibaar | 1 | 16 | -1 |
Native Fighter | 1 | 14 | -1 | |
26/04/2018 | Badenscoth | 1 | 6 | -1 |
27/04/2018 | Here Comes When | 1 | 6 | -1 |
Major Pusey | 1 | 12 | -1 | |
28/04/2018 | Broken Force | 1 | 25 | -1 |
Stonific | 1 | 9 | 9 | |
29/04/2018 | Luis Vaz De Torres | 1 | 11 | 11 |
Ventura Crest | 1 | 11 | -1 | |
30/04/2018 | Hop Maddocks | 1 | 22 | -1 |
Revenge | 1 | 9 | 9 | |
Monthly Profit | 104.60 |
Hugh Taylor – Horse Betting Selection May 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
01/05/2018 | Gowanbuster | 1.0 | 3.50 | -1.00 |
Harrogate | 1.0 | 5.50 | -1.00 | |
1pt double | 1.0 | 12.00 | -1.00 | |
Exclusive Waters | 1.0 | 11.00 | -1.00 | |
02/05/2018 | Mr Orange | 1.0 | 4.50 | -1.00 |
In The Red | 1.0 | 33.00 | -1.00 | |
03/05/2018 | Zaajer | 1.0 | 8.00 | -1.00 |
Storm Jazz ew | 2.0 | 33.00 | -2.00 | |
04/05/2018 | Pea Shooter | 1.0 | 16.00 | -1.00 |
Montague | 1.0 | 11.00 | -1.00 | |
Terri Rules | 1.0 | 5.00 | 5.00 | |
05/05/2018 | Ornate | 1.0 | 10.00 | -1.00 |
Bedrock | 1.0 | 2.50 | -1.00 | |
06/05/2018 | Oriental Relation | 1.0 | 16.00 | -1.00 |
He’s Amazing | 2.0 | 7.50 | 15.00 | |
07/05/2018 | Minas Gerais | 1.0 | 20.00 | -1.00 |
Treasure Quest | 1.0 | 14.00 | -1.00 | |
Glamorous Rocket | 1.0 | 5.50 | -1.00 | |
08/05/2018 | Whitkirk | 1.0 | 7.50 | 6.00 |
09/05/2018 | Jetstream | 1.0 | 50.00 | -1.00 |
Infrastructure | 1.0 | 9.00 | -1.00 | |
10/05/2018 | Nobleman’s Nest | 1.0 | 20.00 | -1.00 |
Ventura Knight | 1.0 | 40.00 | -1.00 | |
Never Surrender | 1.0 | 3.50 | -1.00 | |
11/05/2018 | Sound Advice | 1.0 | 10.00 | -1.00 |
American Gigilo | 1.0 | 7.00 | -1.00 | |
12/05/2018 | Cecchini | 1.0 | 4.00 | -1.00 |
Lincoln Rocks | 2.0 | 6.50 | -2.00 | |
Di Fede | 1.0 | 12.00 | -1.00 | |
14/05/2018 | Hazarfan | 1.0 | 5.50 | -1.00 |
Camakasi | 1.0 | 7.50 | -1.00 | |
Starboy | 1.0 | 9.00 | -1.00 | |
15/05/2016 | Secret Glance | 1.0 | 18.00 | -1.00 |
16/05/2018 | Orion’s Bow | 1.0 | 8.00 | -1.00 |
Valdolobo | 1.0 | 12.00 | -1.00 | |
Knockout Blow | 1.0 | 5.50 | -1.00 | |
My Boy Sepoy | 1.0 | 8.50 | 8.50 | |
17/05/2018 | October Storm | 1.0 | 4.00 | -1.00 |
18/05/2018 | Directory | 1.0 | 8.00 | -1.00 |
Valcartier | 1.0 | 4.00 | -1.00 | |
Caspar The Cub | 1.0 | 11.00 | -1.00 | |
Royal Mezyan | 1.0 | 20.00 | -1.00 | |
19/05/2018 | Longroom | 1.0 | 12.00 | -1.00 |
Bungle Billy ew | 2.0 | 50.00 | -2.00 | |
20/05/2018 | Queen In Waiting | 1.0 | 7.00 | -1.00 |
21/05/2018 | Flirtare | 1.0 | 18.00 | -1.00 |
22/05/2018 | Zapateado | 1.0 | 16.00 | -1.00 |
Bungee Jump | 1.0 | 5.50 | 4.40 | |
Takeonefortheteam | 1.0 | 12.00 | -1.00 | |
23/05/2018 | Shan Dun Na Ngall | 1.0 | 12.00 | -1.00 |
Birds Of Prey | 1.0 | 6.00 | -1.00 | |
24/05/2018 | Vintage Brut | 1.0 | 5.00 | 5.00 |
Jetstream | 1.0 | 7.00 | -1.00 | |
Kynren | 1.0 | 6.00 | -1.00 | |
25/05/2018 | Equitant | 1.0 | 12.00 | -1.00 |
26/05/2018 | Gilgamesh | 1.0 | 4.00 | 4.00 |
Mancini | 1.0 | 4.00 | -1.00 | |
Fast Dancer | 1.0 | 5.00 | -1.00 | |
Candelisa | 1.0 | 33.00 | -1.00 | |
27/05/2018 | Fuwairt | 1.0 | 12.00 | -1.00 |
28/05/2018 | Brandy Station | 1.0 | 20.00 | -1.00 |
Secret Return | 1.0 | 8.00 | 8.00 | |
29/05/2018 | Shamaheart | 1.0 | 20.00 | -1.00 |
Beatbybeatbybeat | 1.0 | 8.00 | -1.00 | |
30/05/2018 | Socialites Red | 1.0 | 8.00 | 8.00 |
Elerfaan | 1.0 | 2.50 | 2.50 | |
31/05/2018 | Broken Force | 1.0 | 20.00 | -1.00 |
Qaffaal | 1.0 | 6.50 | 6.50 | |
Monthly Profit | 12.90 |
Hugh Taylor – Horse Betting Selection June 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
01/06/2018 | Mythical Madness | 1.0 | 11.00 | -1.00 |
Fresh Terms | 1.0 | 4.50 | -1.00 | |
02/06/2018 | Stage Name | 1.0 | 9.00 | -1.00 |
Sevenna Star (ante post) | 1.0 | 50.00 | -1.00 | |
03/06/2018 | Cox Bazar | 1.0 | 8.00 | -1.00 |
04/06/2018 | Queen Of Bermuda | 1.0 | 1.75 | 1.75 |
Reverberation | 1.0 | 9.00 | -1.00 | |
05/06/2018 | Pea Shooter | 1.0 | 12.00 | -1.00 |
06/06/2018 | Monsieur Mel | 1.0 | 20.00 | -1.00 |
Vixen | 1.0 | 25.00 | -1.00 | |
07/06/2018 | Arigato | 1.0 | 9.00 | -1.00 |
08/06/2018 | Airton | 1.0 | 8.00 | -1.00 |
Palindrome | 1.0 | 4.50 | 4.50 | |
Fortune And Glory | 1.0 | 7.00 | -1.00 | |
Emjayem | 1.0 | 12.00 | -1.00 | |
09/06/2018 | Knowing Glance | 1.0 | 2.75 | -1.00 |
Global Spirit | 1.0 | 8.00 | -1.00 | |
10/06/2018 | Panko | 1.0 | 3.50 | 3.50 |
Hope Is High | 2.0 | 3.00 | -2.00 | |
11/06/2018 | Lord Riddeford | 1.0 | 12.00 | 12.00 |
Becky The Thatcher | 1.0 | 3.33 | 2.50 | |
Alsvinder | 1.0 | 4.50 | -1.00 | |
12/06/2018 | Buccaneers Vault | 1.0 | 9.00 | 7.65 |
Madrinho | 1.0 | 4.50 | 4.50 | |
13/06/2018 | Peace Prevails | 1.0 | 18.00 | -1.00 |
Picks Pinta | 1.0 | 8.00 | -1.00 | |
Capla Demon | 2.0 | 8.50 | -2.00 | |
14/06/2018 | La Isla Bonita | 2.0 | 7.00 | 14.00 |
15/06/2018 | Queen Of Scheme ew | 2.0 | 80.00 | 15.00 |
16/06/2018 | Armandihan | 1.0 | 11.00 | -1.00 |
Mr Top Hat | 1.0 | 14.00 | -1.00 | |
Give It Some Teddy | 1.0 | 10.00 | 9.50 | |
Quick Look | 1.0 | 12.00 | -1.00 | |
17/06/2018 | Escalator | 2.0 | 10.00 | 20.00 |
18/06/2018 | Polyphony | 1.0 | 8.50 | -1.00 |
19/06/2018 | Advertise | 1.0 | 18.00 | -1.00 |
Kachy ew | 2.0 | 20.00 | -2.00 | |
Coeur De Lion ew | 2.0 | 10.00 | -2.00 | |
Sharja Bridge | 1.0 | 7.00 | -1.00 | |
20/06/2018 | Shades Of Blue ew | 4.0 | 6.00 | 0.40 |
Tribute Act ew | 2.0 | 20.00 | 3.00 | |
21/06/2018 | National Army | 1.0 | 12.00 | -1.00 |
Moqarrar | 1.0 | 33.00 | -1.00 | |
First Contact | 1.0 | 12.00 | -1.00 | |
22/06/2018 | Invincible Army ew | 2.0 | 12.00 | -2.00 |
Agrotera | 2.0 | 10.00 | 20.00 | |
23/06/2018 | Natalie’s Joy | 2.0 | 1.75 | -2.00 |
Kessaar ew | 2.0 | 33.00 | -2.00 | |
Soldiers Call ew | 2.0 | 33.00 | 39.60 | |
24/06/2018 | Round The Island | 1.0 | 4.00 | 4.00 |
25/06/2018 | Topology | 1.0 | 20.00 | -1.00 |
26/06/2018 | Pass The Gin | 1.0 | 3.50 | -1.00 |
27/06/2018 | Sporting Times | 1.0 | 11.00 | -1.00 |
Bird For Life | 1.0 | 11.00 | -1.00 | |
28/06/2018 | Cocktail | 1.0 | 33.00 | -1.00 |
Diamond Lady | 1.0 | 12.00 | -1.00 | |
29/06/2018 | Mia Tesoro | 1.0 | 12.00 | -1.00 |
Melonade | 1.0 | 9.00 | -1.00 | |
30/06/2018 | Dark Intention | 1.0 | 7.00 | 7.00 |
Monthly Profit | 119.9 |
Hugh Taylor – Horse Betting Selection July 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
01/07/2018 | Indiscretion | 1 | 3.5 | -1 |
02/07/2018 | The Amber Fort | 1 | 4.5 | -1 |
03/07/2018 | River Glades | 1 | 4 | -1 |
Simba’s Song | 1 | 6 | -1 | |
04/07/2018 | Pilaster | 1 | 2.25 | 2.25 |
Just In Time | 1 | 9 | -1 | |
Running Cloud | 1 | 7 | -1 | |
05/07/2018 | Slipstream | 1 | 6.5 | -1 |
06/07/2018 | Collect Call | 1 | 8 | -1 |
Florenza | 1 | 33 | -1 | |
07/07/2018 | Al Asef | 1 | 4 | -1 |
Majestic Stone | 1 | 18 | -1 | |
Ideal | 1 | 4.5 | 3.6 | |
08/07/2018 | Lexington Place | 1 | 3 | 3 |
09/07/2018 | Llamrei | 1 | 8 | -1 |
Kodiac Pearl | 1 | 6.5 | -1 | |
Red Charmer | 1 | 40 | -1 | |
10/07/2018 | Global Spirit | 1 | 7 | -1 |
Archie Perkins | 1 | 10 | -1 | |
11/07/2018 | Free Love | 1 | 5 | -1 |
Directory | 1 | 8 | 8 | |
Han Solo Berger | 1 | 8 | -1 | |
12/07/2018 | Breathless Times | 1 | 12 | -1 |
13/07/2018 | Chaleur | 2 | 9 | -2 |
Jahaafel | 1 | 3 | -1 | |
Maid Up | 2 | 2.25 | 2.5 | |
14/07/2018 | Polybius | 1 | 9 | -1 |
Neola | 1 | 6.5 | -1 | |
Cricklewood Green | 1 | 20 | -1 | |
15/07/2018 | Birth Of Venus | 1 | 2.25 | -1 |
16/07/2018 | Balgowlah | 1 | 12 | -1 |
Capala ew | 2 | 28 | -2 | |
17/07/2018 | Brexiteer | 1 | 14 | -1 |
18/07/2018 | Llamrei | 1 | 12 | -1 |
Black Truffle ew | 2 | 20 | -2 | |
19/07/2018 | Zoffany Bay | 1 | 9 | -1 |
Jumping Jack | 1 | 9 | -1 | |
Hajjam | 1 | 5.5 | -1 | |
20/07/2018 | Miss Latin | 2 | 2.25 | -2 |
Miss Mumtaz | 1 | 5.5 | -1 | |
21/07/2018 | The Big Bad | 1 | 4 | 4 |
Keeper’s Choice | 1 | 6 | -1 | |
Eskendash | 1 | 6 | 6 | |
22/07/2018 | Seventii | 1 | 7.5 | -1 |
23/07/2018 | Ideal Candy | 1 | 5.5 | 5.5 |
24/07/2018 | Trautmann | 1 | 8 | 8 |
Supreme Power | 1 | 6 | 6 | |
Agent Of Fortune | 1 | 14 | -1 | |
George | 1 | 8 | 8 | |
25/07/2018 | Nayslayer | 1 | 3 | -1 |
26/07/2018 | Double Quick | 1 | 7.5 | -1 |
Arcavallo | 2 | 7 | -2 | |
27/07/2018 | Di Fede | 1 | 6.5 | -1 |
I Know How | 1 | 4.5 | -1 | |
Even Keel | 2 | 3 | -1 | |
28/07/2018 | Tommy Taylor | 1 | 11 | -1 |
Charles Molson ew | 2 | 66 | -2 | |
29/07/2018 | Duggary | 1 | 7.5 | -1 |
Miss Mollie | 1 | 5 | -1 | |
30/07/2018 | Haabis | 2 | 2.75 | -2 |
31/07/2018 | Thomas Cranmer | 1 | 22 | -1 |
Dunkerron | 1 | 8 | -1 | |
Monthly Profit | -1.15 |
Hugh Taylor – Horse Betting Selection August 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
01/08/2018 | Infrastructure | 1.0 | 4.50 | -1.00 |
06/08/2018 | Life For Rent | 1.0 | 3.30 | -1.00 |
Staffa | 1.0 | 10.00 | -1.00 | |
07/08/2018 | The Knot Is Tied | 1.0 | 4.50 | 4.50 |
Bee Machine | 1.0 | 7.50 | -1.00 | |
08/08/2018 | Beverley Bullet | 1.0 | 5.00 | -1.00 |
Gavlar | 2.0 | 25.00 | 4.00 | |
09/08/2018 | Majestic Stone | 1.0 | 3.50 | -1.00 |
Rebel State | 1.0 | 3.50 | -1.00 | |
Peace Prevails | 1.0 | 3.50 | -1.00 | |
10/08/2018 | Celtic Artisan | 1.0 | 4.00 | 4.00 |
Dreamseller | 1.0 | 7.50 | -1.00 | |
Ahundrednotout | 1.0 | 2.25 | 2.25 | |
Mostafwee | 1.0 | 4.50 | -1.00 | |
Ahunderdnotout/Mostafwee dbl | 1.0 | 16.88 | -1.00 | |
19/08/2018 | Round The Island | 1.0 | 8.00 | 7.20 |
20/08/2018 | Sabai Sabai | 1.0 | 2.50 | -1.00 |
Dependable | 1.0 | 4.00 | -1.00 | |
21/08/2018 | Falmouth Light | 1.0 | 6.00 | -1.00 |
The Fiddler ew | 2.0 | 25.00 | -2.00 | |
22/08/2018 | Final Venture | 1.0 | 12.00 | -1.00 |
Foxrush Take Time ew | 2.0 | 25.00 | -2.00 | |
23/08/2018 | Dark Intention ew | 2.0 | 33.00 | -2.00 |
Oi The Clubb Oi’s | 1.0 | 6.50 | -1.00 | |
24/08/2018 | Titus | 1.0 | 12.00 | 12.00 |
Zapateado | 1.0 | 28.00 | -1.00 | |
25/08/2018 | Crowned Eagle | 1.0 | 14.00 | -1.00 |
26/08/2018 | Hilborough | 1.0 | 9.00 | -1.00 |
Breton Rock | 1.0 | 4.00 | -1.00 | |
27/08/2018 | Subjectivity | 1.0 | 5.50 | -1.00 |
Moans Cross | 1.0 | 6.50 | -1.00 | |
28/08/2018 | Rosy Ryan | 1.0 | 16.00 | -1.00 |
29/08/2018 | Duke Of Yorkie | 1.0 | 22.00 | -1.00 |
30/08/2018 | Ronnie Layne ew | 2.0 | 20.00 | -2.00 |
31/08/2018 | Up Ten Down Two | 1.0 | 3.33 | 3.33 |
Ancient Astronaut | 1.0 | 4.00 | 4.00 | |
Heidi | 1.0 | 11.00 | -1.00 | |
Placebo Effect | 1.0 | 4.50 | -1.00 | |
Monthly Profit | 7.28 |
Hugh Taylor – Horse Betting Selection September 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
01/09/2018 | Glass Slippers | 1 | 4.5 | 4.5 |
Pheidippides | 1 | 9 | -1 | |
02/09/2018 | De Vegas Kid | 1 | 5 | 4 |
03/09/2018 | Rey Loopy | 1 | 12 | -1 |
Another Angel | 1 | 25 | -1 | |
04/09/2018 | Affluence | 1 | 6 | -1 |
Windy Guest ew | 2 | 25 | 4 | |
07/09/2018 | La Rav | 1 | 12 | -1 |
Casina Di Notte | 1 | 10 | -1 | |
08/09/2018 | King’s Slipper | 2 | 10 | -2 |
Moonraker | 1 | 10 | -1 | |
Diviner | 1 | 20 | -1 | |
09/09/2018 | Wirral Girl | 1 | 25 | -1 |
10/09/2018 | Georgian Manor | 1 | 5.5 | -1 |
Lethal Angel | 1 | 6 | -1 | |
11/09/2018 | Just Be Friendly | 2 | 12 | -2 |
12/09/2018 | Abies Hollow | 1 | 20 | -1 |
13/09/2018 | Stay Classy | 1 | 12 | 12 |
Dubai Beauty | 1 | 2.25 | -1 | |
14/09/2018 | Ben Vrackie | 1 | 4.5 | -1 |
Jonah Jones ew | 2 | 9 | -2 | |
Shadow Warrior | 1 | 14 | -1 | |
15/09/2018 | Breathless Times | 1 | 2.5 | 2.5 |
Rajinksy | 1 | 2.75 | -1 | |
Diamond Lady | 1 | 7 | -1 | |
Global Art | 1 | 3.5 | -1 | |
16/09/2018 | My Boy Sepoy | 1 | 5.5 | 5.5 |
17/09/2018 | Approaching Menace | 1 | 14 | -1 |
18/09/2018 | Fancy Flyer | 1 | 12 | -1 |
Hombre Casado | 1 | 6 | -1 | |
Kendergarten Kop | 1 | 6 | -1 | |
Sigrid Nansen | 1 | 33 | -1 | |
19/09/2018 | Dawn Dancer | 1 | 4.5 | -1 |
20/09/2018 | Tawny Port | 1 | 12 | -1 |
Greatest Journey | 1 | 12 | -1 | |
21/09/2018 | Seek The Moon | 1 | 20 | -1 |
22/09/2018 | Iconic Choice | 1 | 8 | 8 |
Fintas | 1 | 9 | 9 | |
Maaward | 1 | 3.5 | -1 | |
Jane Rose ew | 2 | 25 | -2 | |
23/09/2018 | Never Be Enough | 1 | 3 | -1 |
Soldier To Follow | 1 | 5 | 5 | |
24/09/2018 | Mankind | 1 | 10 | -1 |
Totally Magic | 1 | 7 | -1 | |
25/09/2018 | Accomplice ew | 2 | 28 | -2 |
Espresso Freddo | 1 | 20 | -1 | |
26/09/2018 | Al Fajir Mukbile | 1 | 4.5 | -1 |
Out Of Angels | 1 | 25 | -1 | |
27/09/2018 | Mubariz ew | 2 | 22 | -2 |
Morning Skye | 1 | 12 | -1 | |
28/09/2018 | Main Edition | 1 | 2.75 | -1 |
Elysee Star | 1 | 12 | -1 | |
29/09/2018 | Fast Dancer | 1 | 10 | -1 |
Chaleur | 1 | 3.33 | 3.33 | |
30/09/2018 | Fashion Theory | 1 | 6 | -1 |
Monthly Profit | 6.83 |
Hugh Taylor – Horse Betting Selection October 2018
Date | Selection(s) | Stake | Odds Advised | Profit/Loss |
---|---|---|---|---|
01/10/2018 | Mr Scaramanga | 1 | 10 | -1 |
Folies Bergere | 1 | 10 | -1 | |
02/10/2018 | Glyder | 1 | 4 | -1 |
Master Matt | 1 | 4 | -1 | |
03/10/2018 | Deansgate | 1 | 10 | -1 |
Eternal Destiny | 1 | 4 | -1 | |
04/10/2018 | Molten Lava | 1 | 6 | -1 |
05/10/2018 | Lush Life | 1 | 6 | 6 |
Fantasy Justifer | 1 | 5 | 5 | |
06/10/2018 | Duke Of Yorkie | 1 | 12 | -1 |
Bedwyyah | 1 | 5 | -1 | |
Imperial Act | 1 | 12 | -1 | |
08/10/2018 | Candelisa | 1 | 5 | -1 |
09/10/2018 | Manshood | 1 | 10 | -1 |
Elusive Heights | 1 | 7 | -1 | |
10/10/2018 | Quick Breath | 1 | 14 | -1 |
11/10/2018 | Courageux | 1 | 9 | -1 |
Lacustre | 1 | 2 | -1 | |
Jumping Cats | 1 | 2.5 | 2 | |
